Nga korero tere
- Pūtāhui: 2 tau
- Tautoko kua whakaritea: OEM, ODM
- Wāhi Takenga: Zhejiang, Haina
- Ingoa Waitohu:testo
- Tau Tauira:testo 550S
- Ingoa Hua: Mamati Te Inenga Peehanga
- Tiwhikete:CE
Te kaha tuku
- Mahinga Whakarato:10000 Piece/Pieces ia Marama
Te Whakapaipai me te Tukunga
- Tauranga: NINGBO
- Wā Arataki:
-
Rahi(Waihanga) 1 - 10000 >10000 Est.Wā(ra) 30 Hei whiriwhiringa
Maama matihiko me te Nihokikorangi me te 2-ara paraka paraka testo550S testo 550S ine tini
whare, tahua inenga arahina me te testo Smart App.Ko te hangarau ine kounga teitei, he tino pono me nga mahi mohio mo nga ine tere, ngawari me nga tuhinga ka waiho te testo 550s he hoa pono mo o
te whakarite, te whakapai me te tiaki i nga punaha whakamahana me te whakamahana hau me nga papu wera.
Whakaahuatanga Hua
He ngawari ake, he ngawari ake nga inenga me nga tuhinga: Ma te testo 550s manifold mamati me te Nihokikorangi me te paraka takirua-ara,
ka tino rite koe mo o mahi ine i roto i te waahi o te tuku, te whakapai me te tiaki i te whakamatao me
nga punaha hau me nga papu wera.
Testo 550s mamati 2-ara manifold tae atu ki e rua rawhi tirotiro pāmahana, pouaka kawe, kawa whakatikatika, pākahiko me te taupānga.
Te pāmahana | |
Awhe ine | -58° ki te 302 °F / -50 ki +150 °C |
Tika | ±0.9 °F / ±0.5 °C |
Whakatau | 0.1 °F / 0.1 °C |
Hononga tirotiro | 2 x mono-mai (NTC) |
Te inenga pehanga | |
Awhe ine | -15 ki te 870 psi / -1 ki te 60 pae |
Tika | ±0.5 % Fs |
Whakatau | 0.14 psi / 0.01 pae |
Hononga tirotiro | 3 x 7/16" – UNF |
Taumaha rel.(pehanga teitei) | 943 psi / 65 pae |
Raraunga hangarau whanui | |
Taumaha | 29.14 oz./ 826 g |
Ahu | 8.27 x 4.76 x 2.36 inihi / 210 x 121 x 60 mm (LxWxH) |
Te pāmahana whakahaere | -4° ki te 122 °F / -20 ki te +50 °C |
Te karaehe tiaki | IP54 |
Nga whakaritenga o te punaha | me iOS 11.0 te mea hou ake ranei;me Android 6.0, hou ake ranei;ka hiahiatia he taputapu mutunga pūkoro me te Nihokikorangi 4.0 |
Tae hua | Pango |
Weto-aunoa | 10 min* |
Momo pākahiko | 4 x AA pākahiko |
Te ora o te pākahiko | 250 h me te kore whakamarama, kaore he Bluetooth®;100 h me te whakamarama me te Bluetooth® |
Te whakawhiti raraunga | Nihokikorangi® |
Te awhe reo irirangi | 492.12 ft. / 150 m |
Refrigerants i roto i te taputapu | R407H;R23;R290;R1234yf;R442A;R134a;R123;R452B;R438A;R421A;R453a;R401B;R1233zd;R410A;R407A;R407C;R452A;R401A;R422C;R427A;R422B;R424A;R125;R414B;R404A;R408A;R448A;R422D;R12;R114;R421B;R449A;R409A;R420A;R444B;R32;R454A;R124;R402A;R450A;R407F;R416A;R13;R437A;R1234ze;R454B;R402B;R22;R434A;R454C;R455A;R458A;R500;R502;R503;R507;R513A;R600a;R718 (H₂O);R744 (CO₂) |
Whakahouhia nga pouaka whakamahana ma te App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Te pāmahana rokiroki | -4° ki te 140 °F / -20 ki te +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.he hinonga hou nui e whai kiko ana ki nga taputapu whakamatao, e mahi ana matou ki nga waahanga e manawapa mai i te tau 2007. Inaianei kei a matou nga momo 3000 momo mokowhiti mo te Air conditioner, Refrigerator, Miihini horoi, Umu, ruuma makariri;Kua roa matou e whakawhirinaki ana ki nga hangarau teitei, kua whakapau moni nui ki roto i nga miihini, nga puri, nga relay me etahi atu taputapu whakamatao.Ko te kounga pumau, te arorau pai me te ratonga atawhai ko o maatau painga.Ko nga hua kua whakaritea me te ratonga OEM kei te waatea katoa.