Tirohanga
Nga korero tere
- whakarōpūtanga:
- Alkene me nga pärönaki
- Nama CAS:
- 106-97-8/ 354-33-6/ 811-97-2
- Ētahi atu Ingoa:
- Tetrafluoroethane
- MF:
- CH2F2/CHF2CF3/CF3CH2F, R-125/ 134a/600
- EINECS Nama:
- 106-97-8/ 354-33-6/ 811-97-2
- Wāhi Taketake:
- Zhejiang, Haina
- Koeke Paerewa:
- Koeke Ahumahi
- Pure:
- 99.9%
- Te ahua:
- Taekore
- Taupānga:
- Whakamaoho
- Ingoa Waitohu:
- SC
- Tau tauira:
- R417A
- Tae:
- Korekore
Whakaahuatanga Hua
Tūemi | R134A | R410A | R404A | R507 | R600A | R141B | R32 | ||||||
rāpoi ngota tātai | CH2FCF3 | – | – | – | (CH3)2CHCH3 | CH3CCL2F | CH2F2 | ||||||
rāpoi ngota taumaha | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Kohuatanga 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Iwi mīti 101.3Kpa (℃) | -96.60 | – | – | – | 0.38 | – | -136.00 | ||||||
Kiato 30℃ (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
Arohaehae pāmahana (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
Arohaehae pehanga (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.086 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 | 10 | 700.00 | 550 | ||||||
Maamaa | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Wai ihirangi | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
Kawakawa | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Te whakaetonga toenga | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
pūhaumāota ihirangi | – | ≤0.0001% | ≤0.0001% | ≤0.0001% | – | – | – | ||||||
Te ahua | Taekore me te maama | ||||||||||||
Te kakara | Korekore | ||||||||||||
Whānui takai | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7KG (15.4LB) | ||||||
20FT Ipu | 1150pcs |
Whakaahua Taipitopito
Tarapu & Tukunga
Mo matou
Ko Sino-Cool Refrigeration Parts Industry Co., Ltd i whakawhanakehia hei kaihanga ngaio me te kaiwhakarato i roto i nga waahanga o te A/C me te pouaka pouaka pouaka me nga taputapu.
Na te whakahaere hou me te tino whakamatautau i te kounga i mua i te tukunga, kei te pai ake te kounga o o tatou hua. penei i Uropi, Ahia, Kanata, Middle East, Tonga me Amerika Te Tai Tokerau.
To Tatou Whakaaturanga