Nga korero tere
- Pūtāhui: 2 tau
- Tautoko kua whakaritea: OEM, ODM
- Wāhi Takenga: Zhejiang, Haina
- Ingoa Waitohu:testo
- Tauira Tauira:testo 549i
- Ingoa Hua: Te ine pehanga teitei
- Tiwhikete:CE
Te kaha tuku
- Mahinga Whakarato:10000 Piece/Pieces ia Marama
Te Whakapaipai me te Tukunga
- Tauranga: NINGBO
- Wā Arataki:
-
Rahi(Waihanga) 1 - 10000 >10000 Est.Wā(ra) 30 Hei whiriwhiringa
ka whakahaeretia ma te waea atamai ahokore atamai bluetooth ine pehanga teitei pehanga mehua testo 549i
Whakaahuatanga Hua
Ko te Testo he nui ake te nekeneke i a koe e ine ana: whakamahia i te taha o to waea atamai, papa ranei, te testo 549i.
he pai te ine pehanga teitei mo te mahi ratonga ahokore me te rapu raru mo te hau me te whakamatao
nga punaha, me te whakauru ano hoki.Ka taea te hono tere me te ngawari te taputapu ine ki te pehanga
hononga.Ko te testo 549i he maamaa ake te mahi i runga i nga hononga pehanga he tawhiti tawhiti, he mihi ki
hononga ahokore ki te waea atamai papa ranei.
He whaitake ano: na te mea karekau he ngongo ngongo e hiahiatia ana mo nga inenga, karekau he whakamatao e ngaro, he iti noa iho ranei te rahinga.Ina whakamahia
i te taha o te testo 115i rawhi thermometer, ka taea hoki te tatau i nga tawhā o te punaha whakamatao takitahi.
1 x testo 549i ine pehanga teitei e whakahaerehia ana ma te waea atamai, tae atu ki nga pākahiko me te kawa whakatikatika.
Te inenga pehanga | |
Awhe ine | -15 ki +870 psi / -1 ki +60 pae |
Tika | ±0.5 % o te uara tauine-katoa |
Whakatau | 0.01 psi / 0.01 pae |
Hononga tirotiro | 7 / 16 in. - UNF |
Taumaha rel.(pehanga teitei) | +943 psi / +65 pae |
Raraunga hangarau whanui | |
Taumaha | 5.52 oz./ 156.6 g |
Ahu | 5 x 1 x 1 inihi / 125 x 32 x 31 mm |
Te pāmahana whakahaere | -4° ki te 122 °F / -20 ki te +50 °C |
Whare | Kirihou |
Tae hua | pango/karaka |
Momo pākahiko | 3x AAA |
Te ora o te pākahiko | 150 h |
Pāpāho pēhanga | CFC, HFC, HCFC, N, H₂O, CO₂ |
Nga whakaritenga o te punaha | me iOS 8.3 te mea hou ake ranei;me Android 4.3 hou ake ranei;ka hiahiatia he taputapu mutunga pūkoro me te Nihokikorangi 4.0 |
me iOS 11.0 te mea hou ake ranei;me Android 6.0, hou ake ranei;ka hiahiatia he taputapu mutunga pūkoro me te Nihokikorangi 4.0 | |
Te pāmahana rokiroki | -4° ki te 140 °F / -20 ki te +60 °C |
Momo pākahiko | 4 x AA pākahiko |
Te ora o te pākahiko | 250 h me te kore whakamarama, kaore he Bluetooth®;100 h me te whakamarama me te Bluetooth® |
Te whakawhiti raraunga | Nihokikorangi® |
Te awhe reo irirangi | 492.12 ft. / 150 m |
Refrigerants i roto i te taputapu | R407H;R23;R290;R1234yf;R442A;R134a;R123;R452B;R438A;R421A;R453a;R401B;R1233zd;R410A;R407A;R407C;R452A;R401A;R422C;R427A;R422B;R424A;R125;R414B;R404A;R408A;R448A;R422D;R12;R114;R421B;R449A;R409A;R420A;R444B;R32;R454A;R124;R402A;R450A;R407F;R416A;R13;R437A;R1234ze;R454B;R402B;R22;R434A;R454C;R455A;R458A;R500;R502;R503;R507;R513A;R600a;R718 (H₂O);R744 (CO₂) |
Whakahouhia nga pouaka whakamahana ma te App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Te pāmahana rokiroki | -4° ki te 140 °F / -20 ki te +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.he hinonga hou nui e whai kiko ana ki nga taputapu whakamatao, e mahi ana matou ki nga waahanga e manawapa mai i te tau 2007. Inaianei kei a matou nga momo 3000 momo mokowhiti mo te Air conditioner, Refrigerator, Miihini horoi, Umu, ruuma makariri;Kua roa matou e whakawhirinaki ana ki nga hangarau teitei, kua whakapau moni nui ki roto i nga miihini, nga puri, nga relay me etahi atu taputapu whakamatao.Ko te kounga pumau, te arorau pai me te ratonga atawhai ko o maatau painga.Ko nga hua kua whakaritea me te ratonga OEM kei te waatea katoa.