1.Low kohi pūngao
2. Utu Whakataetae
3.Stable whakahaere
4. Haruru iti
5.Reliable me te whirihoranga haumaru
6.Tuku-aunoa, Tiaki Pungao
1.Low kohi pūngao
2. Utu Whakataetae
3.Stable whakahaere
4. Haruru iti
5.Reliable me te whirihoranga haumaru
6.Tuku-aunoa, Tiaki Pungao
TONO | ||
TE WHAKAMAHI TE RANGE | -35–15 ℃ | |
MOMO whakamatao | PAPA | |
TE WHAKAMAHI WHAKAMAHI | KAUPAPA | |
Whakaaetanga | 3C,CE,VDE,CB | |
NGAORANGI | 220-240V | |
REFRIGERANT | R134a |
TE WHAKAMAHI I TE WHAKAMAHI ME TE WHAKAMAHI KAUPAPA | ||
TE WHAKAMAHI | 220.0(W) | |
TE MANA KOHU | 176.0(W) | |
TE WHAKAMAHI I TE WHAKAMAHI | 1.7(A) | |
KAUPAPA (COP) | 1.25(WW) | |
ASHRAE WHAKAMAHI WHAKAMAHI | LBP | |
TE WHAKAMAHI KAUPAPA KAUPAPA | 220-240V~50HZ 1PH | |
TE WHAKAMAHI MATA | -23.3 ℃ | |
TE WHAKATAUTANGA | 54.4℃ | |
TE WHAKAMAHI | 32.2 ℃ | |
TE WHAKAMAHI KAUPAPA | 32.2 ℃ | |
MATAHAWA | 32.2 ℃ |
SinoCool Refrigeration Electronics Co. Ltd.whakaturia i roto i te 2007, mahi matou ki nga wahi e manawapa neke atu i te 10 tau.Inaianei kei a 1500kinds nga waahanga mokowhiti mo te Air Conditioner, Refrigerator, Miihini horoi, Umu, Rua makariri.Ko te kounga pumau, te arorau pai me te ratonga atawhai ko o maatau painga.