Nga korero tere
- Pūtāhui: 2 tau
- Tautoko kua whakaritea: OEM, ODM
- Wāhi Takenga: Zhejiang, Haina
- Ingoa Waitohu:testo
- Tauira Tauira:testo 557S
- Ingoa Hua: Mamati Te Inenga Peehanga
- Tiwhikete:CE
Te kaha tuku
- Mahinga Whakarato:10000 Piece/Pieces ia Marama
Te Whakapaipai me te Tukunga
- Tauranga: NINGBO
- Wā Arataki:
-
Rahi(Waihanga) 1 - 10000 >10000 Est.Wā(ra) 30 Hei whiriwhiringa
4 vaolo bluetooth atamai mamati manifold mehua testo 557S matimati manifold
whare, tahua inenga arahina me te testo Smart App.Ko te hangarau ine kounga teitei, he tino pono me nga mahi mohio mo te ine tere, ngawari me nga tuhinga ka waiho te testo 557s he hoa pono mo to
te whakarite, te whakapai me te tiaki i nga punaha whakamahana me te whakamahana hau me nga papu wera.
Whakaahuatanga Hua
He ngawari ake, he ngawari ake te ine me nga tuhinga: Ma te testo 557s manifold me te Nihokikorangi me te paraka 4-ara,
ka tino rite koe mo o mahi ine i roto i te waahi o te tuku, te whakapai me te tiaki i te whakamatao me
nga punaha hau me nga papu wera.
Testo 557s mamati 4-ara manifold tae atu ki nga pākahiko (4 x AA) me te kawa whakatikatika
1 x testo 552i ahokore Ko te tirotiro korehau niho puru
2 x testo 115i ahokore Ko nga iwa wera niho kahurangi
Take kawe
Testo Smart App (tango kore utu)
Nga pukapuka tohutohu
Te pāmahana | |
Awhe ine | -58° ki te 302 °F / -50 ki +150 °C |
Tika | ±0.9 °F / ±0.5 °C |
Whakatau | 0.1 °F / 0.1 °C |
Hononga tirotiro | 2 x Mono-mai (NTC) |
Te inenga pehanga | |
Awhe ine | -15 ki te 870 psi / -1 ki te 60 pae |
Tika | ±0.5 % Fs |
Whakatau | 0.14 psi / 0.01 pae |
Hononga tirotiro | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Taumaha rel.(pehanga teitei) | 943 psi / 65 pae |
Raraunga hangarau whanui | |
Taumaha | 44 oz./ 1243 g |
Ahu | 9 x 4.4 x 3 inihi (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Te pāmahana whakahaere | -4° ki te 122 °F / -20 ki te +50 °C |
Te karaehe tiaki | IP54 |
Tae hua | Pango |
Weto-aunoa | 10 min* |
Momo pākahiko | 4 x AA pākahiko |
Te ora o te pākahiko | 250 h me te kore whakamarama, kaore he Bluetooth®h (kaore he whakamarama, kaore he Bluetooth®, kaore he rangahau korehau);100 h me te whakamarama me te Bluetooth® |
Te awhe reo irirangi | 492.12 ft. / 150 m |
Pāpāho pēhanga | CFC |
Refrigerants i roto i te taputapu | R1234yf;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Nga whakaritenga o te punaha | me iOS 11.0 te mea hou ake ranei;me Android 6.0, hou ake ranei;ka hiahiatia he taputapu mutunga pūkoro me te Nihokikorangi 4.0 |
Whakahouhia nga pouaka whakamahana ma te App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Te pāmahana rokiroki | -4° ki te 140 °F / -20 ki te +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.he hinonga hou nui e whai kiko ana ki nga taputapu whakamatao, e mahi ana matou ki nga waahanga e manawapa mai i te tau 2007. Inaianei kei a matou nga momo 3000 momo mokowhiti mo te Air conditioner, Refrigerator, Miihini horoi, Umu, ruuma makariri;Kua roa matou e whakawhirinaki ana ki nga hangarau teitei, kua whakapau moni nui ki roto i nga miihini, nga puri, nga relay me etahi atu taputapu whakamatao.Ko te kounga pumau, te arorau pai me te ratonga atawhai ko o maatau painga.Ko nga hua kua whakaritea me te ratonga OEM kei te waatea katoa.